Brass Washers
Washers are disks of metal or non-metallic material placed beneath a nut, an axle bearing, or a joint, to relieve friction, prevents leakage, isolate, prevent loosening or distribute pressure. There are many different types of washers and washer type products for a variety of applications.
Different types of Washers :
- Lock Washers
- Brass Round Washers
- Flat Washer
- Spring Washers
- Lock Washer
- Brass Square Washers
- Spring Lock Washers
- Tab Washer
- Tooth Washer
- Machined Washer
- Cup Shaped Washer
- Embossed Washer
- Tooth Washer
- Counter Sunk Washer
- split Washers
- phenolic Washers
- wave Washers
- shoulder Washers
Our Specialty
We are specialized in manufacturing and exporting special grade Washers like Super Duplex Steel, Duplex Steel, Hastelloy, Monel, Inconel, Alloy20 etc.
We are manufacturer and exporters of Washers and we have expertises in manufacturing Flat, Spring & Plain Washers.
Types of Washers:
Anchor Plate Washers
An anchor plate or wall washer is a large plate or washer connected to a tie rod or bolt. Anchor plates are used on exterior walls of masonry buildings, for structural reinforcement. Being visible, many anchor plates are made in a style that is decorative.
Belleville Washers
A Belleville washer, also known as a cupped spring washer, is a type of non-flat washer. It has a slight conical shape which gives the washer a spring characteristic. Belleville washers are typically used as springs, or to apply a pre-load or flexible quality to a bolted joint. Belleville springs are also used in a number of landmines e.g. the American M14 mine.
Spherical Washers
A spherical washer is a washer with one radiused surface, which is designed to be used in conjunction with a mating nut in order to correct for up to several degrees of misalignment between parts.
Torque Washers
A torque washer keeps the carriage bolt from spinning freely. It has a square hole in the center where the carriage bolt square fits into. It also has several bent prongs around the edge that dig into the wood to keep the washer from spinning.
lock Washers
Lock washer itself have a meaning of the same. These washers are being used to lock object say for example there is a Bolt Nut and Lock Washers than here this washer will be playing a role of lock in between these two objects.
Spring Washers.
Spring washers have two categories in itself that is square spring washers and rectangular spring washers. both are being manufactured from cold drawn wire. We can manufacture washers as per ASTM A193 B8M or B8 as it is being manufactured from a continuos wire.
Multi-tooth (star washers).
These type of washers are being majorely used in automobile industries rather than chemical or Oil Gas industries. This kind of washers have theire own purpose and applications.
- Bimetal Washers.
- bit guard (horse tack) Washers.
- Special Washers.
Specification :
Washers are made from a piece of Sheet / Plate and thereafter it is being cut ted in to the circle or required out shape as well as inside shape
We can manufacture Washers as per all most all international standards like ASTM, AISI, DIN, BS, JIS, ISI etc.
We are manufacturing Washers from M2 (1/8") to M100 (4") or even as per design and specifications provided by customer.
Din Specifications For Washers
DIN 125 - Flat Washer Without Chamfer Specifications Brass washers Copper Washers Stainless Steel washers
*All measurements in millimeters (mm)
d1 | for thread size | d2 | s |
---|---|---|---|
1.7 | M1.6 | 4 | 0.3 |
2.2 | M2 | 5 | 0.3 |
2.7 | M2.5 | 6 | 0.5 |
3.2 | M3 | 7 | 0.5 |
3.7 | M3.5 | 8 | 0.5 |
4.3 | M4 | 9 | 0.8 |
5.3 | M5 | 10 | 1 |
6.4 | M6 | 12 | 1.6 |
7.4 | M7 | 14 | 1.6 |
8.4 | M8 | 16 | 1.6 |
10.5 | M10 | 20 | 2 |
13 | M12 | 24 | 2.5 |
15 | M14 | 28 | 2.5 |
17 | M16 | 30 | 3 |
19 | M18 | 34 | 3 |
21 | M20 | 37 | 3 |
23 | M22 | 39 | 3 |
25 | M24 | 44 | 4 |
28 | M27 | 50 | 4 |
31 | M30 | 56 | 4 |
34 | M33 | 60 | 5 |
37 | M36 | 66 | 5 |
40 | M39 | 72 | 6 |
43 | M42 | 78 | 7 |
50 | M48 | 92 | 8 |
54 | M52 | 98 | 8 |
*All information is strictly informative
DIN 93 - Tab Washers With Long Tab Specifications Brass washers
*All measurements in millimeters (mm)
d1 | used for | d2 | b | h | s |
---|---|---|---|---|---|
3.2 | M3 | 12 | 4 | 13 | 0.38 |
4.3 | M4 | 14 | 5 | 14 | 0.38 |
5.3 | M5 | 17 | 6 | 16 | 0.5 |
6.4 | M6 | 19 | 7 | 18 | 0.5 |
8.4 | M8 | 22 | 8 | 20 | 0.75 |
10.5 | M10 | 26 | 10 | 22 | 0.75 |
13 | M12 | 30 | 12 | 28 | 1 |
15 | M14 | 33 | 12 | 28 | 1 |
17 | M16 | 36 | 15 | 32 | 1 |
19 | M18 | 40 | 18 | 36 | 1 |
21 | M20 | 42 | 18 | 36 | 1 |
23 | M22 | 50 | 20 | 42 | 1 |
25 | M24 | 50 | 20 | 42 | 1 |
28 | M27 | 58 | 23 | 48 | 1.6 |
31 | M30 | 63 | 26 | 52 | 1.6 |
34 | M33 | 68 | 28 | 56 | 1.6 |
37 | M36 | 75 | 30 | 60 | 1.6 |
40 | M39 | 82 | 32 | 64 | 1.6 |
43 | M42 | 88 | 35 | 70 | 1.6 |
50 | M48 | 100 | 40 | 80 | 1.6 |
54 | M52 | 105 | 44 | 85 | 1.6 |
*All information is strictly informative
DIN 127 - Split Lock Washer With Bend Ends Specifications
*All measurements in millimeters (mm)
d1 | for screw size | d2 | s |
---|---|---|---|
2.1 | M2 | 4.4 | 0.5 |
2.6 | M2.5 | 5.1 | 0.6 |
3.1 | M3 | 6.2 | 0.8 |
3.6 | M3.5 | 6.7 | 0.8 |
4.1 | M4 | 7.6 | .09 |
5.1 | M5 | 9.2 | 1.2 |
6.1 | M6 | 11.8 | 1.6 |
8.1 | M8 | 14.8 | 2 |
10.2 | M10 | 18.1 | 2.2 |
12.2 | M12 | 21.1 | 2.5 |
14.2 | M14 | 24.1 | 3 |
16.2 | M16 | 27.4 | 3.5 |
18.2 | M18 | 29.4 | 3.5 |
20.2 | M20 | 33.6 | 4 |
22.5 | M22 | 35.9 | 4 |
24.5 | M24 | 40 | 5 |
27.5 | M27 | 43 | 5 |
30.5 | M30 | 48.2 | 6 |
33.5 | M33 | 55.2 | 6 |
36.5 | M36 | 58.2 | 6 |
39 | M38 | 61.2 | 6 |
42.5 | M42 | 68.2 | 7 |
45.5 | M45 | 71.2 | 7 |
49 | M48 | 75 | 7 |
53 | M52 | 86 | 8 |
*All information is strictly informative
DIN 988 - Shim Washers Specifications Brass Copper Stainless Steel
*All measurements in millimeters (mm)
d1 | d2 | s |
---|---|---|
M3 | 6 | 0.1, 0.2, 0.3, 0.5 |
M4 | 8 | 0.1, 0.2, 0.3, 0.5 |
M5 | 10 | 0.1, 0.2, 0.3, 0.5 |
M6 | 12 | 0.1, 0.2, 0.3, 0.5, 1 |
M8 | 14 | 0.1, 0.2, 0.3, 0.5, 1 |
M10 | 16 | 0.1, 0.2, 0.3, 0.5, 1 |
M11 | 17 | 0.1, 0.2, 0.3, 0.5 |
M12 | 18 | 0.1, 0.2, 0.3, 0.5, 1 |
M13 | 19 | 0.1, 0.2, 0.3, 0.5, 1 |
M15 | 21 | 0.1, 0.2, 0.3, 0.5, 1 |
M16 | 22 | 0.1, 0.2, 0.3, 0.5, 1 |
M17 | 24 | 0.1, 0.2, 0.3, 0.5, 1 |
M18 | 25 | 0.1, 0.2, 0.3, 0.5, 1 |
M20 | 28 | 0.1, 0.2, 0.3, 0.5, 1, 1.5 |
M22 | 30 | 0.1, 0.2, 0.3, 0.5, 1, 1.5 |
M25 | 35 | 0.1, 0.2, 0.3, 0.5, 1, 1.5 |
M30 | 42 | 0.1, 0.2, 0.3, 0.5, 1, 1.5, 2 |
M35 | 45 | 0.1, 0.2, 0.3, 0.5, 1, 1.5 |
M40 | 50 | 0.1, 0.2, 0.3, 0.5, 1, 1.5 |
*All information is strictly informative
Din Specifications Washers
- DIN 125 B - Flat Washer With Chamfer
- DIN 127 B - Split Lock Washer With Flat Ends
- DIN 128 A - Split Spring Washers, Curved
- DIN 128 B - Split Spring Washers, Waved
- DIN 137 A - Spring Washer, Curved
- DIN 137 B - Spring Washer, Waved
- DIN 432 - External Tab Washer
- DIN 436 - Square Washer
- DIN 462 - Internal Tab Washers
- DIN 470 - Sealing Washers
We produce as per customer's requirement. Nuts, Lock Nuts, Slotted Nuts, Castle Nuts, Brass Nut, Square Nuts, Round Nuts, Collar Nuts, Brass Nuts, Brass Flange Nut, Special Nuts, Brass Plain Nuts, Hexagon Nuts, Brass Hex Full Nuts, Brass Hex Lock Nuts, Brass Hex Rivet Nuts, Brass Square Nuts, Wheel Nuts Bolts, Hexagon Bolts, Washers, Brass Washers, Steel Washers, Lock Washers, Spring Washers, Metal Washers, Stainless Washers, Brass Square Washers, Flat Washer, Stainless Steel Washer, Copper Washers, Countersunk Washers, Metric Flat Washer, Brass Nipples, Brass Bush, Industrial Fasteners, Automotive Fasteners, MS Fasteners.