Floating Ball Valve
CLASS 150~300 Floating Ball Valve :
- Bolted bonnet,Two-piece Body,Floating Ball
- Full or Reduced bore,Blowout Proof Stem
- Fire safe and Anti static
- Stainless steel ball
- ASTM A216 WCB,A351 CF8,A351 CF8M,
- A351 CF3,A351 CF3M,A351 CN7M
Standards compliance
- Design and Manufacture: API 608,API 6D,BS5351
- Face to face(end to end): ANSI B16.10,API 6D
- Flanged connection:2"~24" to ANSI B16.5
- Fire-safe: API 607,API 6FA
- Butt welded end: ANSI B16.25
- Test and inspection: API 598,API 6D
Materials
Part name | Material |
---|---|
Handle | Carbon steel |
Lock nut | Carbon steel |
Gland nut | Carbon steel |
Thrust washer | PTFE/NYLON |
Gland bush | Stainless steel |
Stem | Stainless steel |
Part name | WCB | LCB |
---|---|---|
Stud and nut | A193 Gr B7/A194 Gr 2H | A320 Gr L7/A194 Gr 4 |
Packing | Graphite/ptfe | Graphite/ptfe |
Ball seat | PTFE/RPTFE/NYLON | SPTFE/RPTFE/NYLON |
Gasket | Grafoil/spiral wound | Grafoil/spiral wound |
Ball | A182 F6a | A182 F304 |
R-body | A216 Gr WCB | A352 Gr LCB |
L-body | A216 Gr WCB | A352 Gr LCB |
Part name | CF8 | CF8M |
---|---|---|
Stud and nut | A193 Gr B16/A194 Gr 4/7 | A193 Gr B7/A194 Gr 2H |
Packing | Graphite/ptfe | Graphite/ptfe |
Ball seat | PTFE/RPTFE/NYLON | PTFE/RPTFE/NYLON |
Gasket | Grafoil/spiral wound | Grafoil/spiral wound |
Ball | A182 F304 | A182 F316 |
R-body | A351 Gr CF8 | A351 Gr CF8M |
L-body | A351 Gr CF8 | A351 Gr CF8M |
Class 150~300 Floating Ball Valve
Dimensions : Class 150
Size | inch | 1/2 | 3/4 | 1 | 1-1/2 | 2 | 2-1/2 | 3 | 4 | 6 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|
L-RF | mm | 108 | 117 | 127 | 165 | 178 | 191 | 203 | 229 | 394 | 457 |
L1-BW | mm | 140 | 152 | 165 | 190 | 216 | 241 | 283 | 305 | 457 | 521 |
L2-RTJ | mm | - | - | 140 | 178 | 191 | 203 | 216 | 241 | 406 | 470 |
B | mm | 13 | 19 | 25 | 38 | 51 | 64 | 76 | 102 | 152 | 203 |
H | mm | 65 | 70 | 80 | 95 | 110 | 135 | 145 | 170 | 235 | 275 |
K | mm | 150 | 155 | 160 | 180 | 200 | 225 | 325 | 350 | 500 | 600 |
WT. | Kg | 3 | 4 | 5 | 8 | 12 | 21 | 26 | 43 | 80 | 155 |
Dimensions : Class 300
Size | inch | 1/2 | 3/4 | 1 | 1-1/2 | 2 | 2-1/2 | 3 | 4 | 6 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|
L-RF | mm | 140 | 152 | 165 | 190 | 216 | 241 | 283 | 305 | 403 | 502 |
L1-BW | mm | 140 | 152 | 165 | 191 | 216 | 241 | 283 | 305 | 457 | 521 |
L2-RTJ | mm | 151 | 165 | 178 | 203 | 232 | 257 | 298 | 321 | 419 | 518 |
B | mm | 13 | 19 | 25 | 38 | 51 | 64 | 76 | 102 | 152 | 203 |
H | mm | 70 | 85 | 90 | 105 | 120 | 145 | 160 | 195 | 250 | 290 |
K | mm | 155 | 160 | 180 | 200 | 225 | 325 | 350 | 500 | 600 | 700 |
WT. | Kg | 3 | 5 | 7 | 13 | 15 | 28 | 32 | 55 | 105 | 170 |